| LCD | 5.2" Colour LCD (IPS technology) |
| Picture Recording | Max. 50 events / 400 images (8-shot continuous recording) |
| Voice Changer | Yes |
| E-lock Connection | 2 |
| PBX Connection | Only Panasonic PBX |
| Dimensions (WxDxH) mm | 165 x 38 x 190 |
| Weight (g) | 735 |
| Wireless Monitor Connection | 1 included (Expandable to another 3) |
| Wireless Monitor | LCD 1.8" Colour LCD |
| Dimensions (WxDHD) mm | 52 x 35 x 157 |
| Weight (g) | 175 (including battery pack) |
| Door Station Connection | 1 included (Expandable to another 1) |
| Camera Angle | Horizontal 87° Vertical 66° |
| Dimensions (WxDxH) mm | 99 x 36.5 x 131 |
| Weight (g) | 200 |
| VL-V566BX | Optional Door Station (same as one included in VL-SW250BX) |
| VL-W605BX | Optional Wireless Monitor (same as one included in VL-SW250BX) |
| VL-V590BX | Optional Lobby type Door Station up to 20 rooms |
| VL-GC005BX-S | Optional Door Station (metallic one) |
| VL-MW250BX | Main Monitor (same as one included in VL-SW250BX) |
