Singapore cheap diy Asrock computer system
Asrock cheap DIY game computer system singapore
Datamine is Singapore cheap and budget DIY home, office computer systems provider. We have all type of motherboard such as ASROCK motherboard, ASUS, BIOSTAR, MSI, and GIGABYTE with complete desktop/office computer system. We do have game system with high specification.

Picture illustration purpose only
Computer Specifications:
INTEL G3220 3.0GHZ 3MB | $459 |
INTEL i3-4130 3.4GHZ 3MB | $528 |
INTEL i3-4150 3.5GHZ 6MB | $544 |
INTEL i5-4440 3.1GHZ 6MB | $625 |
INTEL i5-4460 3.2GHZ 6MB | $629 |
INTEL i5-4590 3.3GHZ 6MB | $673 |
INTEL i5-4690 3.5GHZ 6MB | $735 |
INTEL i7-4770 3.5GHZ 8MB | $777 |
INTEL i7-4790 3.6GHZ 8MB | $782 |
INTEL i7-4790K 3.6GHZ 8MB | $834 |
Motherboard ASROCK H97M PRO4 - 3 Years Warranty 4GB/1600 DDR3 MEMORY 500GB SATA3 HARDDISK LG or Samsung 24X DVR R/W SATA INTEGATED INTEL HD GRAPHICS MICRO ATX CASE WITH 500W PSU WINDOWS 7 HOME PREMIUM ADD 98/- Free keyboard and mouse |
Price Starting as low as: S$459
Optional Items:
LOGITECH MK220 WIRELESS | $25 |
LOGITECH G100S GAMING KEYBOARD+MOUSE | $55 |
LOGITECH C120 WEBCAM | $22 |
LOGITECH C210 WEBCAM | $28 |
Samsung S20D300HY Great Value 19.5” | $178 | AOC E1659FW USB 15.6” | $159 | Dell E1914H 18.5” | $148 | ||
Samsung S22C450BW Height Adjust 22” | $ 248 | AOC E950SWN LED 18.5” | $ 139 | Dell P2212H 21.5” | $238 | ||
Samsung S22D300HY FHD 21.5” | $ 198 | AOC E2060SWD LED 20” | $159 | Dell P2314H 23” | $299 | ||
Samsung S23C350HS Stylish 23” | $268 | AOC E2260SWDN 21.5” | $199 | Dell S2240L - LED IPS 21.5” | $228 | ||
Samsung C23A750XS Wireless 23” | $510 | AOC E2261FWH LED 21.5” | $224 | Dell S2340L - LED IPS 23” | $249 | ||
Samsung UA24H4003AR -TV Monitor 24” | $219 | AOC E2370SH LED 24” | $249 | Dell S2440L - LED 24” | $295 | ||
Samsung C27A750XS Wireless 27” | $460 | AOC E2461FWH LED 24” | $235 | Dell U2414H 24” | $389 | ||
Samsung T24D310AX 24” | $260 | AOC I2267FWH IPS 21.5” | $245 | Dell U2713HM 27” | $819 | ||
Samsung S24D300HS FHD 24” | $248 | AOC I2367FH IPS 23” | $249 | Dell IPS U2713H 27” | $969 | ||
Samsung S24D390HS Wide Angle 23.6” | $298 | AOC I2473PWY IPS Miracast 23.8” | $ 439 | Dell U2913WM 29” | $778 | ||
Samsung S24C45KBS Height Adjust 24” | $368 | AOC I2757FH IPS 27” | $365 | Dell U3014 30” | $1919 | ||
Samsung S27B750VS MHL - Promo 27” | $519 | AOC Q2963PM 29” | $679 | Dell S2740L LED IPS 27” | $519 | ||
Samsung S27A850DS Professional Panel 27” | $919 | Dell IPS224V IPS 21.5 | $270 | ||||
Samsung S27C350HS Stylish 27” | $418 | ||||||
Samsung S27C590HS Narrow Bezel 27” | $448 | ||||||
Samsung S32D85KTSN 32” | $985 |
Asus VS207DE 20” | $ 162 | ViewSonic VA705 LED 17” | $ 189 | Acer G196HL/V193HQ LED 18.5” | $ 126 | ||
Asus VK228H WL 21.5” | $249 | ViewSonic VA926-LED NEW 19” | $235 | Acer G206HQL LED 20” | $ 164 | ||
Asus VS239H-J 23” | $275 | ViewSonic VA2046A -LED NEW 20” | $149 | Acer H226HQL LED 21.5” | $229 | ||
Asus VX238 23” | $285 | ViewSonic VX2270smh-LED NEW 22” | $ 228 | Acer H236HL LED 23” | $255 | ||
Asus MX239H 23” | $399 | ViewSonic VA2246-LED 21.5” | $209 | Acer G276HL LED 27” | $354 | ||
Asus VS248H LED 24” | $306 | ViewSonic VX2370smh-LED NEW 23” | $ 245 | Acer S240HL LED 24” | $ 262 | ||
Asus PA248Q P-I 24” | $545 | ViewSonic VX2452mh NEW 24” | $ 299 | ||||
Asus MX279H IPS 27” | $509 | ViewSonic VA2446m-LED 24” | $265 | ||||
Asus VK278Q LED 27” | $569 | ||||||
Asus PB278Q PS 27” | $ 809 |
Windows 7 Home Premium (32 Bit) | $139 |
Windows 7 Home Premium (64 Bit) | $149 |
Windows 7 Professional (32 Bit) | $189 |
Windows 7 Professional (64 Bit) | $194 |
Windows 8.1 Home Standard (32&64 Bit) | $138 |
Windows 8.1 Professional (32&64 Bit) | $198 |
Windows 8.1 Professional upgrade from win 7 | $149 |
Microsoft Office Home & Student 2013 | $175 |
Microsoft Office Home & Business 2013 | $285 |
Contact Us for more computer details and quotation